Calendar (10 Week Session- Tiny Tappers IN- PERSON 2.5-3y & 3-5 year ZOOM ONLY)
Events in February–April 2023
SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
January 29, 2023 | January 30, 2023 | January 31, 2023 | February 1, 2023 | February 2, 2023 | February 3, 2023 | February 4, 2023 |
February 5, 2023 | February 6, 2023 | February 7, 2023 | February 8, 2023 | February 9, 2023 | February 10, 2023 | February 11, 2023 |
February 12, 2023 | February 13, 2023 | February 14, 2023 | February 15, 2023 | February 16, 2023 | February 17, 2023 | February 18, 2023 |
February 19, 2023 | February 20, 2023 | February 21, 2023 | February 22, 2023 | February 23, 2023 | February 24, 2023 | February 25, 2023 |
February 26, 2023 | February 27, 2023 | February 28, 2023 | March 1, 2023 | March 2, 2023 | March 3, 2023 | March 4, 2023 |
2022/2023 SCHOOL YEAR
Session #1
Monday 9/26-12/5 (no class 10/31)
Tuesday 9/27-12/6 (no class 11/22)
Wednesday 9/28- 12/7 (no class 11/23)
Saturday 10/1-12/3
Session #2
Monday 12/12-3/13 (no class 1/16 & 2/20)
Tuesday 12/7- 3/7 (no class on 12/20, 12/27, 2/21)
Wednesday 12/8- 3/8 (no class 12/21, 12/28, 2/22)
Saturday 12/4-3/4 (no class 12/24, 12/31, 2/25)
Session #3
Monday 3/14- TBA (no class 4/3)
Tuesday 3/8- TBA (no class 4/4)
Wednesday 3/9-TBA (no class 4/5)
Saturday 3/5-TBA (no class 4/8)
If not performing in recital, dancers may schedule a make up class during the school year.