Schedules
2025/2026 FALL SCHEDULE
DDA staff and director determine placement in classes, as we strive to provide each student with an optimal dance experience. Age is a guideline for class placement but not the determining factor. We not only assess of the student’s ability and development, but by their dedication, loyalty, performance in class and attitude.
 Show #’s Listed Below!
Each class’s recital show assignment (Show #) is listed below.
- You can choose your dancer’s class based on:

LIMITED SPACE
Do you want a dance class just for your social bubble? We can help! We are now offering the option to charter your own private dance class. Contact us for more information and availability.
Virtual options available for ages 3-adult. Contact the studio for more information!
Movin’ Toddlers Parent & Me Class (40 Min Class)- Contact us!
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
TUESDAYS | 10:25-10:55am | TINY TAPPERS | SHOW 1 |
TUESDAYS | 3:45-4:15pm | TINY TAPPERS | SHOW 2 |
TUESDAYS | 4:20-4:50pm | TINY TAPPERS | SHOW 3 |
WEDNESDAY | 3:30-4:00pm | TINY TAPPERS (INTEREST LIST AVAILABLE) | SHOW 5 |
THURSDAYS | 3:55-4:25pm | TINY TAPPERS | SHOW 4 |
SATURDAYS | 8:45-9:15am | TINY TAPPERS | SHOW 3 |
SATURDAYS | 9:20-9:50am | TINY TAPPERS | SHOW 2 |
SATURDAYS | 11:45-12:15pm | TINY TAPPERS | SHOW 5 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 3:45-4:30PM | TIPPY TOES (3YRS) | SHOW 1 |
TUESDAYS | 4:10-4:55PM | TIPPY TOES (3YRS) | SHOW 3 |
TUESDAYS | 11:00-11:45AM | TIPPY TOES I/II (3&4YRS) | SHOW 1 |
TUESDAYS | 11:45-12:30PM | TIPPY TOES I/II (3&4YRS) | SHOW 2 |
TUESDAYS | 1:00-1:45PM | TIPPY TOES I/II (3&4YRS) | SHOW 5 |
THURSDAYS | 5:25-6:10PM | TIPPY TOES I/II (3&4YRS) | SHOW 4 |
THURSDAYS | 6:10-6:55PM | TIPPY TOES (3 YRS) | SHOW 2 |
FRIDAYS | 5:30-6:10PM | TIPPY TOES (3 YRS) | SHOW 1 |
SATURDAYS | 9:00-9:45AM | TIPPY TOES (3 YRS) | SHOW 2 |
SATURDAYS | 9:10-9:50AM | TIPPY TOES I/II (3&4 YRS) | SHOW 3 |
SATURDAYS | 10:45-11:30AM | TIPPY TOES I/II (3&4YRS) | SHOW 4 |
FRIDAYS | 4:45-5:30PM | HH KIDZ (3+4YRS) | SHOW 1 |
SATURDAYS | 9:10-9:55AM | HH KIDZ (3 & 4YRS) | SHOW 4 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 3:45- 4:30PM | TWINKLE STARZ (4 YRS) | SHOW 1 |
MONDAYS | 4:35- 5:20PM | TWINKLE STARZ (4 YRS) | SHOW 5 |
TUESDAYS | 11:00-11:45 AM | TIPPY TOES I/II (3&4) | SHOW 1 |
TUESDAYS | 11:45-12:30 PM | TIPPY TOES I/II (3&4) | SHOW 2 |
TUESDAY | 1:00-1:45PM | TIPPY TOES I/II (3&4) | SHOW 5 |
TUESDAY | 5:10-5:55 PM | TWINKLE STARZ (4 YRS) | SHOW 2 |
WEDNESDAY | 3:50-4:45PM | TUMBLING/PRE-ACRO/MOVEMENT (4.5-6 YRS) | SHOW 5 |
THURSDAY | 3:45-4:30PM | TWINKLE STARZ (4 YRS) | SHOW 4 |
THURSDAY | 4:30-5:15PM | TWINKLE STARZ (4 YRS) | SHOW 5 |
THURSDAY | 5:25-6:10PM | TIPPY TOES I/II (3+4 YRS) | SHOW 4 |
FRIDAYS | 4:50-5:35PM | HIP HOP KIDZ (3+4 YRS) | SHOW 4 |
FRIDAYS | 6:20- 7:05PM | TWINKLE STARZ (4 YRS) | SHOW 5 |
SATURDAY | 9:10-9:50pm | TIPPY TOES I/II (3+4 YRS) | SHOW 3 |
SATURDAY | 9:10-9:55AM | HIP HOP KIDZ (3&4 YRS) | SHOW 4 |
SATURDAY | 9:50-10:35AM | TWINKLE STARZ (4 YRS) | SHOW 3 |
SATURDAY | 9:55-10:40AM | TWINKLE STARZ (4 YRS) | SHOW 4 |
SATURDAY | 10:45-11:30AM | TIPPY TOES I/II (3&4 YRS) | SHOW 4 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAY | 3:45-4:30PM | COMBINATION | SHOW 1 |
MONDAY | 4:35- 5:20PM | HIP HOP KIDZ | SHOW 1 |
MONDAY | 5:25-6:10PM | COMBINATION | SHOW 1 |
TUESDAY | 6:00-6:45PM | COMBINATION | SHOW 2 |
WEDNESDAY | 3:50-4:45PM | TUMBLING/PRE-ACRO/MOVEMENT (4.5-6 YRS) | SHOW 5 |
WEDNESDAY | 4:05-4:50PM | HIP HOP KIDZ | SHOW 4 |
THURSDAY | 4:35-5:20PM | COMBINATION | SHOW 5 |
THURSDAY | 5:20-6:05PM | COMBINATION | SHOW 4 |
THURSDAY | 6:15-7:00PM | COMBINATION | SHOW 2 |
FRIDAY | 4:40-5:25PM | COMBINATION | SHOW 3 |
FRIDAY | 5:40-6:25PM | HIP HOP KIDZ | SHOW 3 |
SATURDAY | 10:00-10:45AM | HIP HOP KIDZ | SHOW 5 |
SATURDAY | 10:50-11:35AM | COMBINATION | SHOW 5 |
SATURDAY | 12:00-12:45PM | COMBINATION | SHOW 5 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 5:45-6:40PM | JAZZ I | SHOW 3 |
MONDAYS | 6:40-7:25PM | TAP I/II (6-8 YEARS) | SHOW 3 |
TUESDAY | 5:00-5:55PM | BALLET/LYRICAL (ROTATING STYLES!) | SHOW 3 |
TUESDAY | 6:00-6:55PM | JAZZ I | SHOW 3 |
WEDNESDAY | 4:00-4:55PM | BALLET I | SHOW 2 |
WEDNESDAY | 5:00-5:55PM | ACRO I | SHOW 2 |
WEDNESDAY | 6:10-6:55PM | HIP HOP I | SHOW 2 |
WEDNESDAY | 5:55-6:40PM | HIP HOP I ALL BOYS (6-8 YEARS) | SHOW 6 |
FRIDAYS | 3:50-4:45PM | JAZZ I | SHOW 4 |
FRIDAYS | 4:50-5:35PM | HIP HOP I | SHOW 4 |
SATURDAY | 10:00-10:55AM | BALLET I | SHOW 4 |
SATURDAY | 11:00-11:55PM | JAZZ I | SHOW 4 |
SATURDAY | 11:00-11:45AM | HIP HOP I | SHOW 4 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 4:35-5:30PM | BALLET II (7-9YRS) | SHOW 1 |
MONDAYS | 5:35-6:30PM | TAP II (7-9YRS) | SHOW 1 |
MONDAYS | 5:35-6:30PM | JAZZ/LYRICAL II (7-9YRS) | SHOW 1 |
MONDAYS | 6:45-7:40PM | JAZZ II (7-9YRS) | SHOW 1 |
TUESDAY | 4:00-4:55PM | JAZZ/LYRICAL III (8-10) | SHOW 5 |
TUESDAY | 6:00PM | STRETCH/CONDITIONING (Must be approved) Suggested for Kinders, Tinies, Petites + Bitties | N/A |
WEDNESDAY | 5:00-5:55PM | ACRO IIB (7-9YRS) | |
WEDNESDAY | 5:00-5:55PM | ACRO I | SHOW 2 |
WEDNESDAY | 5:05-5:50PM | ALL BOYS HIP HOP II (8-10 YR) | SHOW 6 |
WEDNESDAY | 5:55-6:40PM | ALL BOYS HIP HOP I (6-8YR) | SHOW 6 |
WEDNESDAY | 6:10-6:55PM | HIP HOP I/II (6-8YR) | SHOW 2 |
THURSDAYS | 6:00-6:55PM | LYRICAL II (7-9YRS) | SHOW 5 |
WEDNESDAY | 7:05PM | ACRO (must be approved- Company level- Suggested for Bitties, Minis, Juniors)- NON-RECITAL | N/A |
THURSDAYS | 7:35-8:30PM | JAZZ III (8-10) | SHOW 5 |
FRIDAYS | 3:45-4:40PM | JAZZ II (7-9YRS) | SHOW 1 |
FRIDAYS | 4:50-5:35PM | HIP HOP I (6-8YRS) | SHOW 4 |
FRIDAYS | 5:00-5:45PM | TAP II (Must be approved) | SHOW 1 |
FRIDAYS | 5:40-6:35PM | HIP HOP II (7-9YRS) | SHOW 2 |
FRIDAYS | 6:40-7:35PM | BALLET II (7-9YRS)- NEW! | SHOW 2 |
SATURDAYS | 9:00-9:55AM | JAZZ II | SHOW 2 |
SATURDAYS | 11:35-12:30PM | JAZZ/LYRICAL II | SHOW 6 |
SATURDAYS | 11:50-12:45PM | HIP HOP II | SHOW 5 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 4:35-5:30PM | BALLET II (7-9YRS) | SHOW 1 |
MONDAYS | 4:45-5:40PM | JAZZ III (8-10YRS) | SHOW 6 |
MONDAYS | 5:35-6:30PM | TAP II (7-9YRS) | SHOW 1 |
MONDAYS | 5:35-6:30PM | JAZZ/LYRICAL II (7-9YRS) | SHOW 1 |
MONDAYS | 6:45-7:40PM | JAZZ II (7-9YRS) | SHOW 1 |
MONDAYS | 7:40-8:35PM | TAP III (8-10YRS) | SHOW 5 |
TUESDAY | 4:00-4:55PM | JAZZ/LYRICAL III | SHOW 5 |
TUESDAY | 6:00PM | STRETCH/CONDITIONING (MUST BE APPROVED) Suggested for Kinders, Petites, Tinies, & Bitties | N/A |
WEDNESDAY | 3:50-4:45PM | ACRO IIA 7+ | SHOW 2 |
WEDNESDAY | 5:00-5:55PM | ACRO IIB 7+ | SHOW 6 |
WEDNESDAY | 5:00-5:55PM | HIP HOP III (8-10YRS) | SHOW 6 |
WEDNESDAY | 5:05-5:50PM | ALL BOYS HIP HOP II/III | SHOW 6 |
WEDNESDAY | 6:00-6:55PM | ACRO IIIA (9 + Under) | SHOW 6 |
WEDNESDAY | 6:05-7:00PM | BALLET III/IV (8-11YR) | SHOW 6 |
WEDNESDAY | 7:00-7:55PM | LYRICAL III (8-11 YR) | SHOW 6 |
WEDNESDAY | 7:05PM | ACRO (Company Recommended for Bitties, Minis, Juniors- Must be Approved) – NON-RECITAL | N/A |
THURSDAY | 6:00-6:55PM | LYRICAL II (7-9 YRS) | SHOW 5 |
THURSDAY | 6:35-7:30PM | LYRICAL (9+) | SHOW 7 |
THURSDAY | 7:35-8:30PM | JAZZ IV (9+) | SHOW 7 |
THURSDAY | 7:35-8:30PM | JAZZ III (8-10YRS) | SHOW 5 |
FRIDAYS | 3:45-4:40PM | JAZZ II (7-9YRS) | SHOW 1 |
FRIDAYS | 5:40-6:35PM | HH II (7-9YRS) | SHOW 2 |
FRIDAYS | 6:40-7:35PM | BALLET II (7-9YRS) | SHOW 2 |
FRIDAYS | 6:40-7:35PM | HIP HOP III (8-10YRS) | SHOW 5 |
FRIDAYS | 6:45-7:40PM | BALLET II (7-9YRS) | SHOW 2 |
SATURDAY | 9:00-9:55PM | JAZZ II (7-9YRS) | SHOW 2 |
SATURDAY | 11:35-12:30PM | JAZZ/LYRICAL II (7-9YRS) | SHOW 6 |
SATURDAY | 11:50-12:45PM | HIP HOP II (7-9YRS) | SHOW 5 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 4:45-5:40 PM | JAZZ III (8-10YRS) | SHOW 6 |
MONDAYS | 7:40-8:35PM | TAP (8-10YRS) | SHOW 5 |
MONDAYS | 7:10-8:05PM | JAZZ (9-11YRS) CONTACT US IF YOU’D LIKE TO EXTEND CLASS BY 30 MIN + STYLE ADDED | SHOW 7 |
TUESDAY | 4:00-4:55PM | JAZZ/LYRICAL (8-10YR) | SHOW 5 |
TUESDAYS | 5:00PM | STRETCH/CONDITIONING (must be approved- Recommended for Juniorette, Teen, Fuse, Senior Company) | N/A |
TUESDAYS | 6:00PM | STRETCH/CONDITIONING (must be approved- Recommended for Kinders, Petites, Tinies, Bitties Company) | N/A |
TUESDAY | 7:00-7:55PM | JAZZ IV (10+) | SHOW 7 |
WEDNESDAYS | 5:00-5:55PM | HIP HOP III (8-10 YRS) | SHOW 6 |
WEDNESDAYS | 6:00-6:55PM | ACRO IIIA (9 & under) | SHOW 6 |
WEDNESDAYS | 6:05-7:00PM | BALLET III/IV (8-11YRS) | SHOW 6 |
WEDNESDAYS | 6:45-7:40PM | ALL BOYS HIP HOP IV | SHOW 7 |
WEDNESDAYS | 7:05PM | ACRO (Company- Recommended for Bitties, Minis, Juniors -Must be Approved) NON-RECITAL | N/A |
WEDNESDAYS | 7:00-7:55PM | LYRICAL III/IV (8-11YRS) | SHOW 7 |
WEDNESDAYS | 7:00-7:55PM | HIP HOP IV (9-11YRS) | SHOW 6 |
WEDNESDAYS | 7:00-7:55PM | ACRO IIIB (10+) | SHOW 6 |
THURSDAY | 6:35-7:30PM | LYRICAL IV (9+) | SHOW 7 |
THURSDAY | 7:35-8:30PM | JAZZ III (8-10YR) | SHOW 5 |
THURSDAY | 7:35-8:30PM | JAZZ IV (9+) | SHOW 7 |
FRIDAYS | 3:45-4:40PM | HIP HOP IV (9+) | SHOW 7 |
FRIDAYS | 5:45-6:40PM | TAP (must be approved) | SHOW 7 |
FRIDAYS | 6:40-7:35PM | HIP HOP IV (8-10YRS) | SHOW 5 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
MONDAYS | 6:15-7:10PM | JAZZ V | SHOW 7 |
MONDAYS | 7:10-8:05PM | JAZZ (9-11YRS) | SHOW 7 |
MONDAYS | 7:40-8:35PM | LYRICAL V (11+) | SHOW 7 |
TUESDAY | 5:00-6:00PM | STRETCH/CONDITIONING (10+) Must be Approved- Recommended for Juniorette, Teen, Fuse, Senior Company | N/A |
TUESDAY | 7:00PM-7:55PM | JAZZ V (10+) | SHOW 7 |
WEDNESDAYS | 6:45-7:40PM | ALL BOYS HIP HOP III (9-11 YRS) | SHOW 7 |
WEDNESDAYS | 6:00-7:00PM | STRETCH/CONDITIONING or BREAKDANCING (10+) must be approved | N/A |
WEDNESDAYS | 7:00-7:55PM | ACRO IIIB (10+) | SHOW 6 |
WEDNESDAYS | 7:00-7:55PM | HIP HOP IV (9-11 YRS) | SHOW 6 |
WEDNESDAYS | 8:05-9:00PM | ACRO (Must be Approved- Non Recital) | N/A |
WEDNESDAYS | 8:00-8:55PM | HIP HOP V | SHOW 7 |
WEDNESDAYS | 8:00-8:55PM | BALLET 11+ | SHOW 6 |
WEDNESDAYS | 8:00-8:55PM | LYRICAL/CONTEMPORARY 12+ | SHOW 7 |
THURSDAYS | 6:35-7:30PM | LYRICAL IV/V (9+) | SHOW 7 |
THURSDAYS | 7:35-8:30PM | JAZZ IV (9+) | SHOW 7 |
FRIDAYS | 3:45-4:40PM | HIP HOP III (9+) | SHOW 7 |
FRIDAYS | 7:35-8:30PM | HIP HOP V | SHOW 7 |
SATURDAYS | 12:50-1:45PM | BALLET 11+ | SHOW 7 |
DAY | TIME | GROUP | SHOW # |
---|---|---|---|
WEDNESDAYS | 5:05-5:50PM | ALL BOYS HIP HOP III (8-10YR) | SHOW 6 |
WEDNESDAYS | 5:55-6:40 PM | ALL BOYS HIP HOP I (6-8YRS) | SHOW 6 |
WEDNESDAYS | 6:45-7:45PM | ALL BOYS HIP HOP IV (9-11YRS) | SHOW 7 |
DAY | TIME | GROUP |
---|---|---|
TUESDAYS | 9:30-10:45AM | BALLET |
FRIDAYS | 6:30-7:30PM | HIP HOP |
PILATES REFORMER PRIVATE + DUET SESSIONS |