Schedules
2026/2027 FALL SCHEDULE COMING SOON!
2025/2026 FALL SCHEDULE
DDA staff and director determine placement in classes, as we strive to provide each student with an optimal dance experience. Age is a guideline for class placement but not the determining factor. We not only assess of the student’s ability and development, but by their dedication, loyalty, performance in class and attitude.
 Show #’s Listed Below!
Each class’s recital show assignment (Show #) is listed below.
Please note: Show numbers (#1–#6) are listed next to each class simply to indicate which classes will be performing together. Specific show dates and times have not been assigned yet.
LIMITED SPACE
Do you want a dance class just for your social bubble? We can help! We are now offering the option to charter your own private dance class. Contact us for more information and availability.
Virtual options available for ages 3-adult. Contact the studio for more information!
Movin’ Toddlers Parent & Me Class (40 Min Class)- Contact us!
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| TUESDAYS | 10:25-10:55am | TINY TAPPERS (2.5 as of 9/2026) | Group A |
| TUESDAYS | 3:45-4:15pm | TINY TAPPERS (2.5 as of 9/2026) | Group D |
| TUESDAYS | 4:20-4:50pm | TINY TAPPERS (2.5 as of 9/2026) | Group C |
| WEDNESDAY | 3:30-4:00pm | TINY TAPPERS (2.5 as of 9/2026) | Group E |
| THURSDAYS | 3:55-4:25pm | TINY TAPPERS (2.5 as of 9/2026) | Group D |
| SATURDAYS | 8:45-9:15am | TINY TAPPERS (2.5 as of 9/2026) | Group C |
| SATURDAYS | 9:20-9:50am | TINY TAPPERS (2.5 as of 9/2026) | Group B |
| SATURDAYS | 11:45-12:15pm | TINY TAPPERS (2.5 as of 9/2026) | Group E |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| MONDAYS | 3:45-4:30PM | TIPPY TOES | Group A |
| TUESDAYS | 11:00-11:45PM | TIPPY TOES (3&4YRS) | Group E |
| TUESDAYS | 11:45-12:30PM | TIPPY TOES | Group E |
| TUESDAYS | 1:00-1:45PM | TIPPY TOES I/II (3&4YRS) | Group A |
| TUESDAYS | 4:10-4:55PM | TIPPY TOES | Group C |
| THURSDAYS | 5:25-6:10PM | TIPPY TOES I/II (3&4YRS) | Group D |
| THURSDAYS | 6:10-6:55PM | TIPPY TOES I/II (3&4YRS) | Group B |
| FRIDAYS | 4:50-5:35PM | Hip Hop Kidz (3&4YRS) | Group A |
| FRIDAYS | 5:35-6:20PM | TIPPY TOES | Group A |
| SATURDAYS | 9:00-9:45AM | TIPPY TOES I | Group B |
| SATURDAYS | 9:10-9:55AM | TIPPY TOES I/II | Group C |
| SATURDAYS | 9:10-9:55AM | Hip Hop Kidz (3&4YRS) | Group D |
| SATURDAYS | 10:45-11:30AM | TIPPY TOES I/II | Group D |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| MONDAYS | 3:45- 4:30PM | TWINKLE STARZ | Group A |
| MONDAYS | 4:35- 5:20PM | TWINKLE STARZ | Group E |
| TUESDAYS | 11:00-11:45AM | TIPPY TOES I/II (3&4 YRS) | Group E |
| TUESDAYS | 1:00-1:45PM | TIPPY TOES I/II (3&4 YRS) | Group A |
| TUESDAYS | 5:10-5:55PM | TWINKLE STARZ (4 YRS) | Group B |
| WEDNESDAYS | 3:55-4:50PM | TUMBLING/PRE-ACRO/MOVEMENT (4.5-6 YRS) | Group E |
| THURSDAYS | 3:45-4:30PM | TWINKLE STARZ | Group D |
| THURSDAYS | 4:30-5:15PM | TWINKLE STARZ | Group E |
| THURSDAYS | 5:25-6:10PM | TIPPY TOES I/II (3&4 YRS) | Group D |
| THURSDAYS | 6:10-6:55PM | TIPPY TOES I/II (3&4 YRS) | Group B |
| FRIDAYS | 4:50-5:35PM | HIP HOP KIDZ (3&4 YRS) | Group A |
| FRIDAYS | 6:25- 7:10PM | TWINKLE STARZ | Group C |
| SATURDAYS | 9:10-9:55pm | TIPPY TOES I/II | Group C |
| SATURDAY | 9:10-9:55AM | HIP HOP KIDZ (3&4 YRS) | Group D |
| SATURDAY | 9:50-10:35AM | TWINKLE STARZ | Group D |
| SATURDAY | 9:55-10:40AM | TWINKLE STARZ | Group C |
| SATURDAY | 10:45-11:30AM | TIPPY TOES I/II | Group D |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| MONDAY | 3:45-4:30PM | COMBINATION | Group A |
| MONDAY | 4:35- 5:20PM | HIP HOP KIDZ | Group A |
| MONDAY | 5:25-6:10PM | COMBINATION | Group A |
| TUESDAY | 6:00-6:45PM | COMBINATION | Group B |
| WEDNESDAY | 3:55-4:50PM | TUMBLING/PRE-ACRO/MOVEMENT (4.5-6 YRS) | Group E |
| WEDNESDAY | 4:05-4:50PM | HIP HOP KIDZ | Group D |
| THURSDAY | 4:35-5:20PM | COMBINATION | Group E |
| THURSDAY | 5:20-6:05PM | COMBINATION | Group D |
| THURSDAY | 6:15-7:00PM | COMBINATION- ON HOLD | ON HOLD – PLEASE CONTACT STUDIO |
| FRIDAY | 4:45-5:30PM | COMBINATION | Group C |
| FRIDAY | 5:40-6:25PM | HIP HOP KIDZ | Group C |
| SATURDAY | 10:00-10:45AM | HIP HOP KIDZ | Group E |
| SATURDAY | 10:50-11:35AM | COMBINATION | Group E |
| SATURDAY | 12:00-12:45PM | COMBINATION | Group E |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| MONDAYS | 4:30-5:25PM | BALLET II (7-9YRS) | Group A |
| MONDAYS | 5:25-6:20PM | TAP I/II (7-9YRS) | Group A |
| MONDAYS | 5:25-6:20PM | JAZZ I | Group C |
| MONDAYS | 5:45-6:40PM | JAZZ/LYRICAL II (7-9YRS) | Group A |
| MONDAYS | 6:25-7:20PM | TAP I/II (6-8YRS) | Group C |
| MONDAYS | 6:45-7:40PM | JAZZ II (7-9YRS) | Group A |
| TUESDAYS | 3:45-4:40PM | JAZZ I | Group C |
| TUESDAYS | 5:00-5:55PM | BALLET/LYRICAL (ROTATING STYLES!) | Group C |
| WEDNESDAY | 3:50-4:45PM | ACRO II (7-10YRS) | Group A |
| WEDNESDAY | 4:00-4:55PM | BALLET I | Group B |
| WEDNESDAY | 5:00-5:55PM | ACRO I (6+) | Group B |
| WEDNESDAY | 5:00-5:55PM | BALLET II (7-9YRS) | Group A |
| WEDNESDAY | 5:55-6:40PM | ALL BOYS HIP HOP I/II (6-8YRS) | Group E |
| WEDNESDAY | 6:00-6:55PM | ACRO III (9 and Under) | Group F |
| WEDNESDAY | 6:00-6:55PM | HIP HOP I/II (6-8YRS) | Group B |
| FRIDAYS | 3:55-4:50PM | JAZZ II (7-9YRS) | Group A |
| FRIDAYS | 4:50-5:35PM | HIP HOP I (6-8YRS) | Group D |
| FRIDAYS | 5:40-6:35PM | HIP HOP II (7-9YRS) | Group C |
| SATURDAY | 10:00-10:55AM | BALLET I | Group D |
| SATURDAY | 11:00-11:55PM | JAZZ I | Group D |
| SATURDAY | 11:00-11:45AM | HIP HOP I (6-8YRS) | Group D |
| SATURDAY | 11:35-12:30AM | JAZZ/LYRICAL II (7-9YRS) | Group C or F TBA |
| SATURDAY | 11:50-12:45AM | HIP HOP II (7-9YRS) | Group E |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| MONDAYS | 4:30-5:25PM | BALLET II (7-9YRS) | Group A |
| MONDAYS | 4:45-5:40PM | JAZZ III (8-10 YRS) | Group F |
| MONDAYS | 5:25-6:20PM | TAP II (7-9YRS) | Group A |
| MONDAYS | 5:45-6:40PM | JAZZ/LYRICAL II (7-9YRS) | Group A |
| MONDAYS | 6:25-7:20PM | TAP I/II (6-8YRS) | Group C |
| MONDAYS | 6:45-7:40PM | JAZZ II (7-9YRS) | Group A |
| MONDAYS | 7:40-8:35PM | TAP III/IV (8-10YRS) | Group A |
| WEDNESDAY | 3:50-4:45PM | ACRO II (7-10YRS) | Group A |
| WEDNESDAY | 5:00-5:55PM | BALLET II (7-9YRS) | Group A |
| WEDNESDAY | 5:00-5:55PM | ACRO I (6YR+) | Group B |
| WEDNESDAY | 5:00-5:55PM | HIP HOP III (8-10YRS) | Group F |
| WEDNESDAY | 5:05-5:55PM | ALL BOYS HIP HOP I/II (8-10YRS) | Group F |
| WEDNESDAY | 5:55-6:40PM | ALL BOYS HIP HOP I/II (6-8YRS) | Group E |
| WEDNESDAY | 6:00-6:55PM | HIP HOP I/II (6-8YRS) | Group B |
| WEDNESDAY | 6:00-6:55PM | ACRO III (9 and under) | Group F |
| WEDNESDAY | 6:05-7:00PM | BALLET III/IV (8-10YRS) | Group F |
| WEDNESDAY | 6:45-7:40PM | ALL BOYS HIP HOP (9-11YRS) | Group F |
| THURSDAYS | 6:15-7:10PM | LYRICAL III (8-10) | Group E |
| THURSDAYS | 7:05-8:00PM | JAZZ IV (9+YRS) | Group G |
| THURSDAYS | 7:10-8:50PM | JAZZ III (8-10YRS) | Group E |
| FRIDAYS | 3:50-4:45PM | HIP HOP III (9+YRS) | GROUP F |
| FRIDAYS | 3:55-4:50PM | JAZZ II (7-9YRS) | GROUP A |
| FRIDAYS | 4:50-5:35PM | HIP HOP I (6-8YRS) | GROUP D |
| FRIDAYS | 5:40-6:35PM | HIP HOP II (7-9YRS) | Group C |
| FRIDAY | 6:40-7:35PM | HIP HOP III (8-10YRS) | Group C |
| SATURDAYS | 9:00-9:55AM | JAZZ II | Group B |
| SATURDAY | 10:00-10:55AM | BALLET I | Group D |
| SATURDAY | 11:00-11:45AM | HIP HOP I (6-8YRS) | Group D |
| SATURDAY | 11:00-11:55AM | JAZZ I | Group D |
| SATURDAY | 11:35-12:30PM | JAZZ/LYRICAL II (7-9 YRS) | Group C or F TBA |
| SATURDAY | 11:50-12:45PM | HIP HOP II (7-9YRS) | Group E |
| DAY | TIME | GROUP | Recital Grouping |
|---|---|---|---|
| MONDAYS | 4:30-5:25PM | BALLET II (7-9YRS) | Group A |
| MONDAYS | 4:45-5:40PM | JAZZ III (8-10YRS) | Group F |
| MONDAYS | 5:25-6:20PM | TAP II (7-9YRS) | Group A |
| MONDAYS | 5:45-6:40PM | JAZZ/LYRICAL II (7-9YRS) | Group A |
| MONDAYS | 6:25-7:20PM | TAP I/II (6-8YRS) | Group C |
| MONDAYS | 6:45-7:40PM | JAZZ II (7-9YRS) | Group A |
| MONDAYS | 7:40-8:35PM | TAP III/IV (8-10YRS) | Group A |
| TUESDAY | 7:00-7:55PM | JAZZ IV/V (10+ YRS) | Group G |
| WEDNESDAY | 3:50-4:45PM | ACRO II (7-10YRS) | Group A |
| WEDNESDAY | 5:00-5:55PM | BALLET II (7-9YRS) | Group A |
| WEDNESDAY | 5:00-5:55PM | HIP HOP III (8-10YRS) | Group F |
| WEDNESDAY | 5:00-5:55PM | ACRO I (6YRS+) | Group B |
| WEDNESDAY | 5:05-5:50PM | ALL BOYS HIP HOP I/III (8-10YRS) | Group F |
| WEDNESDAY | 5:55-6:40PM | ALL BOYS HIP HOP I/II (6-8YRS) | Group E |
| WEDNESDAY | 6:00-6:55PM | HIP HOP I/II (6-8YRS) | Group B |
| WEDNESDAY | 6:00-6:55PM | ACRO III (9 and under) | Group F |
| WEDNESDAY | 6:05-7:00PM | BALLET III/IV (8-10YRS) | Group F |
| WEDNESDAY | 6:45-7:20PM | ALL BOYS HH IV (9-11YRS) | Group F |
| WEDNESDAY | 7:00-7:55PM | LYRICAL III/IV (8-10YRS)- ON HOLD | ON HOLD – CONTACT STUDIO |
| WEDNESDAY | 7:00-7:55PM | BALLET IV (9-11 years) | Group F |
| WEDNESDAY | 7:00-7:55PM | ACRO III (10+YRS) | Group F |
| WEDNESDAY | 7:10-8:05PM | Hip Hop IV (9-11 years) | Group f |
| THURSDAY | 6:15-7:10PM | LYRICAL (8-10YRS) | Group E |
| THURSDAY | 6:55-7:50PM | JAZZ V (10+YRS) | Group G |
| THURSDAY | 7:05-8:00PM | JAZZ IV (9+) | Group G |
| THURSDAY | 7:10-8:05PM | JAZZ III (8-10YRS) | Group E |
| THURSDAY | 8:00-8:55PM | LYRICAL/CONTEMPORARY IV (9+YRS) | Group G |
| FRIDAYS | 3:50-4:45PM | HIP HOP III (9+YRS) | Group F |
| FRIDAYS | 3:55-4:50PM | JAZZ II (7-9YRS) | Group A |
| FRIDAYS | 4:50-5:35PM | HIP HOP I (6-8YRS) | Group D |
| FRIDAYS | 5:40-6:35PM | HIP HOP II (7-9YRS) | Group C |
| FRIDAYS | 6:40-7:35PM | HIP HOP III (8-10YRS) | Group C |
| FRIDAYS | 7:35-8:30PM | HIP HOP IV (10+YRS) | Group G |
| SATURDAY | 11:00-11:45AM | HIP HOP I (6-8YRS) | Group D |
| SATURDAY | 11:35-12:30PM | JAZZ/LYRICAL II (7-9YRS) | Group C or F TBA |
| SATURDAY | 11:50-12:45PM | HIP HOP II (7-9YRS) | Group E |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| MONDAYS | 4:30-5:25PM | BALLET (7-9YRS) | Group A |
| MONDAYS | 4:45-5:40PM | JAZZ III (8-10YRS) | Group F |
| MONDAYS | 5:45-6:20PM | JAZZ/LYRICAL (7-9YRS) | Group A |
| MONDAYS | 5:25-6:20PM | TAP II (7-9YRS) | Group A |
| MONDAYS | 6:15-7:10PM | JAZZ (11+YRS) | Group G |
| MONDAYS | 6:45-7:20PM | JAZZ II (7-9YRS) | Group A |
| MONDAYS | 7:40-8:35PM | TAP III/IV (8-10YRS) | Group A |
| TUESDAYS | 7:00-7:55PM | JAZZ IV/V (10+YRS) | Group G |
| WEDNESDAYS | 3:50-4:45PM | ACRO II (7-10YRS) | Group A |
| WEDNESDAYS | 5:00-5:55PM | HIP HOP III (8-10YRS) | Group F |
| WEDNESDAYS | 5:05-5:50PM | ALL BOYS HIP HOP II/III (8-10YRS) | Group F |
| WEDNESDAYS | 6:00-6:55PM | ACRO III (9 and under) | Group F |
| WEDNESDAYS | 6:05-7:00PM | BALLET III/IV (8-10YRS) | Group F |
| WEDNESDAYS | 7:00-7:55PM | LYRICAL III/IV (9-11YRS) ON HOLD | ON HOLD – CONTACT STUDIO |
| WEDNESDAYS | 7:00-7:55PM | BALLET IV (9-11 years) | Group F |
| WEDNESDAYS | 7:00-7:55PM | ACRO III (10+YRS) | Group F |
| WEDNESDAYS | 7:10-8:05PM | HIP HOP IV (9-11YRS) | Group F |
| WEDNESDAYS | 8:00-8:55PM | BALLET (11+YRS) | Group F |
| WEDNESDAYS | 8:00-8:55PM | ACRO IV | Group G |
| WEDNESDAYS | 8:05-9:00PM | HIP HOP IV (11+YRS) | Group F |
| THURSDAY | 6:15-7:10PM | LYRICAL III (8-10 YEARS) | Group E |
| THURSDAY | 6:55-7:50PM | JAZZ V (10+YRS) | Group G |
| THURSDAY | 7:05-8:00PM | JAZZ III (8-10YRS) | Group E |
| THURSDAY | 7:10-8:05PM | JAZZ IV (9+YRS) | Group G |
| THURSDAY | 8:00-8:55PM | LYRICAL/CONTEMPORARY IV (9+YRS) | Group G |
| FRIDAYS | 3:50-4:45PM | HIP HOP III (9+YRS) | Group F |
| FRIDAYS | 6:40-7:35PM | HIP HOP III (8-10YRS) | Group C |
| FRIDAYS | 7:35-8:30PM | HIP HOP IV (10+YRS) | Group G |
| SATURDAYS | 1:35-2:35PM | STRENGTH AND CONDITIONING (11+YRS) | NON RECITAL |
| SATURDAYS | 1:45-2:45PM | BALLET II/III (11+YRS) | Group G |
| DAY | TIME | GROUP | Recital Grouping |
|---|---|---|---|
| MONDAYS | 6:15-7:10PM | JAZZ 11+ | Group G |
| MONDAYS | 7:10-8:05PM | LYRICAL/CONTEMPORARY V (11+YRS) | Group G |
| MONDAYS | 7:40-8:35PM | LYRICAL/CONTEMPORARY (13+YRS) | Group G |
| MONDAYS | 8:05-9:00PM | JAZZ (13+YRS) | Group G |
| TUESDAYS | 7:00-7:55PM | JAZZ IV/V (10+YRS) | Group G |
| WEDNESDAYS | 6:45-7:40PM | ALL BOYS HIP HOP III (9-11 YRS) | Group F |
| WEDNESDAYS | 7:00-7:55PM | LYRICAL III/IV (8-10YRS)- ON HOLD | ON HOLD – CONTACT STUDIO |
| WEDNESDAYS | 7:00-7:55PM | Ballet IV (9-11 years) | Group F |
| WEDNESDAYS | 7:00-7:55PM | ACRO III (10+YRS) | Group F |
| WEDNESDAYS | 7:10-8:05PM | HIP HOP IV (9-11YRS) | Group F |
| WEDNESDAYS | 7:45-8:40PM | HIP HOP (13+YRS) -TBA | ON HOLD – CONTACT STUDIO |
| WEDNESDAYS | 8:00-8:55PM | BALLET (11+YRS) | Group F |
| WEDNESDAYS | 8:00-8:55PM | ACRO IV | Group G |
| WEDNESDAYS | 8:05-9:00PM | HIP HOP IV (11+YRS) | Group F |
| THURSDAYS | 6:55-7:50PM | JAZZ V (10+YRS) | Group G |
| THURSDAYS | 7:05-8:00PM | JAZZ IV (9+YRS) | Group G |
| THURSDAYS | 8:00-8:55PM | LYRICAL/CONTEMPORARY IV (9+YRS) | Group G |
| THURSDAYS | 8:00-8:55PM | BALLET (13+YRS) | Group G |
| FRIDAYS | 3:50-4:45PM | HIP HOP III (9+YRS) | Group F |
| FRIDAYS | 7:35-8:30PM | HIP HOP IV (10+YRS) | Group G |
| FRIDAYS | 7:45-8:30PM | BALLET VARIATIONS (11+YRS) | NON RECITAL |
| FRIDAYS | 7:55-8:55PM | TAP (12+YRS) | NON RECITAl |
| SATURDAYS | 12:50-1:45PM | BALLET II/III (11+YRS) | Group G |
| SATURDAYS | 1:45-2:45PM | STRETCH AND CONDITIONING (11+YRS) | NON RECITAL |
| DAY | TIME | GROUP | RECITAL GROUPING |
|---|---|---|---|
| WEDNESDAYS | 5:05-5:50PM | ALL BOYS HIP HOP III (7-9YR) | Group F |
| WEDNESDAYS | 6:45-7:45PM | ALL BOYS HIP HOP IV (9-12YRS) | Group F |
| SATURDAYS | TBA | ALL BOYS HIP HOP – CONTACT US TO BE ADDED TO AN INTEREST | |
| WEDNESDAYS | 5:55-6:40pm | ALL BOYS HIP HOP II/III (6-8yrs) | Group E |
| DAY | TIME | GROUP |
|---|---|---|
| TUESDAYS | 9:30-10:45AM | BALLET |
| PILATES REFORMER PRIVATE + DUET SESSIONS |